| Meses | Receitas Correntes | Receitas Capitais | Total |
|---|---|---|---|
| Jan | 0,00 | 0,00 | 0,00 |
| Fev | 0,00 | 0,00 | 0,00 |
| Mar | 0,00 | 0,00 | 0,00 |
| Abr | 0,00 | 0,00 | 0,00 |
| Mai | 0,00 | 0,00 | 0,00 |
| Jun | 0,00 | 0,00 | 0,00 |
| Jul | 0,00 | 0,00 | 0,00 |
| Ago | 0,00 | 0,00 | 0,00 |
| Set | 0,00 | 0,00 | 0,00 |
| Out | 0,00 | 0,00 | 0,00 |
| Nov | 0,00 | 0,00 | 0,00 |
| Dez | 0,00 | 0,00 | 0,00 |
| Total | 0,00 | 0,00 | 0,00 |
OBS: Consolidação Geral
Portal desenvolvido e mantido por Alphatec Tecnologia